 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 27526/28972 (95%)
Visitors : 24046214
Online Users : 2997
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.lib.cyut.edu.tw:8080/handle/310901800/38635
|
| Title: | Kaempferitrin-Treated HepG2 Differentially Expressed Exosomal Markers and Affect Extracellular Vesicle Sizes in the Secretome. |
| Authors: | MJ, Lee WC, Ku Sridharan, B JY, Chen JY, Li SY, Yang 李孟真 |
| Contributors: | 1School of Medicine , College of Medicine, Fu Jen Catholic University, New Taipei 242062, Taiwan Department of Applied Chemistry, Chaoyang University of Technology, Taichung 413310, Taiwan Center for Advanced Science & Technology and Innovation & Development Center of Sustainable Agriculture, National Chung Hsing University, Taichung 402204, Taiwan Department of Chinese Medicine, Taichung Tzu Chi Hospital, Buddhist Tzu Chi Medical Foundation, Tai-chung 42743, Taiwan |
| Keywords: | Kaempferitrin Cinnamomum osmophloeum proteomics mass spectrometry HepG2 exosome atomic force microscopy (AFM) |
| Date: | 2021-01-29 |
| Issue Date: | 2021-03-17 11:08:19 (UTC+8) |
| Publisher: | Basel Swizerland, MDPI |
| Abstract: | Kaempferitrin is extracted in significantly high quantities from the leaves of Cinnamomum os-mophloeum, which belongs to a group of plant species that comes under the genus Cinnamomum, well-known for its established anti-diabetic property in Chinese medicine. Oral administration of kaempferitrin and Cinnamomum osmophloeum extract reduced blood sugar in alloxan-induced di-abetic rats and improved the lipid profile in hamsters respectively. In this paper we studied the differential protein expression profile using mass spectrometry approach in the kaempferitrin-treated conditioned medium of liver cancer cell line HepG2. We discovered that 33 genes were up/down- regulated consistently between two biological samples. A slightly different version of the analysis software selected 28 genes, and the final 18 genes that appeared in both lists were selected. Interestingly, 5 proteins out of 18 were either exosomal markers or reported in high frequency of occurrence in exosome/secreted vesicles. We also examined the extracellular particles with atomic force microscopy (AFM), which showed that the conditioned medium of kaempferitrin treated had larger vesicles and fewer small vesicles. Expression of some li-pid-regulating genes were also altered. Our data suggested that extracellular vesicle secretions may be regulated by kaempferitrin, and regulation of lipid profile by kampeferitrin involves multiple mechanisms. |
| Relation: | Biomolecules. 2021 Jan 29;11(2):187. |
| Appears in Collections: | [應用化學系] 期刊/會議/專書論文
|
Files in This Item:
| File |
Description |
Size | Format | |
| biomolecules-11-00187.pdf | 期刊論文 | 19973Kb | Adobe PDF | 507 | View/Open | | index.html | | 0Kb | HTML | 444 | View/Open |
|
All items in CYUTIR are protected by copyright, with all rights reserved.
|