 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 27526/28972 (95%)
Visitors : 24139337
Online Users : 1612
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.lib.cyut.edu.tw:8080/handle/310901800/38933
|
| Title: | The Pili knowledge bank: A comprehensive digital repository backend for Pili (Canarium Ovatum Engl.) information system |
| Authors: | Lirag, John Rey;Atole, Ronnel;Bello, Leo Constantine;Artiaga, Rowell John;Briones II, Salvador |
| Contributors: | 理工學院;Information and Communication Technology Management Office, Partido State University, Camarines Sur, Philippines;College of Arts and Sciences – Institute of Information Technology, Partido State University, Camarines Sur, Philippines |
| Keywords: | Canarium ovatum Engl.;Relational database;Web 2.0;Knowledge management |
| Date: | 2021-06 |
| Issue Date: | 2021-08-18 14:46:25 (UTC+8) |
| Publisher: | 朝陽科技大學理工學院 |
| Abstract: | The organization and presentation of agricultural data are greatly facilitated by databases that are specially designed to allow ease of data entry and organized data display. The Pili knowledge bank together with its user-friendly interface was designed and implemented to showcase the knowledge collected from different Pili cultivars, enabling users around the world to see its prospects and potentials. This study, in general, supports and responds to the challenges entailed in the national government’s having identified “Pili” (Canarium ovatum Engl.) as the “flagship commodity” of the bicol region, Philippines due to its competitive advantage for export and other potentials. This crop is also considered a “tree of hope” because of its usefulness from sap to roots. In particular, it seeks to address the dearth of accessible knowledge on the Pili industry through the creation of “Pili Knowledge Bank”, a comprehensive digital repository, based on a relational database that stores information efficiently and in a standardized manner. The database also allows efficient queries, utilizing the social Web (Web 2.0) technologies, and is designed and structured towards knowledge management (KM) build-up. The authors observed that this intervention can be leveraged to design and implement the next generation of data, models, and decision support tools for the agricultural production system to benefit the agricultural community especially the marginalized farmers and vendors, and the country as a whole. |
| Relation: | International Journal of Applied Science and Engineering 18(4), 2021045 國際應用科學與工程學刊 18(4), 2021045 |
| Appears in Collections: | [理工學院] 國際應用科學與工程學刊
|
Files in This Item:
| File |
Size | Format | |
| 7.pdf | 2313Kb | Adobe PDF | 264 | View/Open |
|
All items in CYUTIR are protected by copyright, with all rights reserved.
|