Loading...
|
Please use this identifier to cite or link to this item:
http://ir.lib.cyut.edu.tw:8080/handle/310901800/41014
|
| Title: | Influence of palm oil mills effluent (POME) sludge vermicomposting on soil physicochemical properties and Zea mays performances |
| Authors: | Karim, K.N.A.;Isa, I.M.;Ramlan, M.F.;Mohamad, A.;Khairuddin, M.N.;Ariffin, M.R. |
| Contributors: | 理工學院;Department of Land Management, Faculty of Agriculture, Universiti Putra Malaysia, 43400 UPM Serdang, Selangor, Malaysia;Department of Crop Science, Faculty of Agriculture, Universiti Putra Malaysia, 43400 UPM Serdang, Selangor, Malaysia;Pusat Asasi Sains Pertanian, Universiti Putra Malaysia, 43400 UPM Serdang, Selangor, Malaysia;Department of Statistics, FGV R&D Sdn. Bhd., Tun Razak Center of Agriculture Research, 26400 Bandar Tun Abdul Razak Jengka, Malaysia |
| Keywords: | POME sludge, Vermiculture, Physicochemical properties, Growth performances. |
| Date: | 2022-12 |
| Issue Date: | 2023-02-07 |
| Publisher: | 朝陽科技大學理工學院 |
| Abstract: | Discharging the palm oil mill effluents (POME) might result in environmental pollution, thus the POME wastes that had high total solids, abundant in oil palm mills, potential to be utilized as an organic amendment, vermicompost or treated POME sludge (TPS). The objectives of this study are to determine the best treatment effect of organic amendments and Zea mays growth performances, and to analyse the soil physicochemical properties after application of treatments after harvesting. This experiment was carried out in Randomized Completely Block Design (RCBD) with 4 treatments and 6 replications. The treatments consisted of; treatment 1: Control, treatment 2: 2 kg FVC, treatment 3: 2 kg TPS and treatment 4: 1 kg FVC and 1 kg TPS. Based on the result, 2 kg FVC (T2) treatment showed significant improvement in soil physical properties and soil shear strength. Cation exchange capacity (CEC), nutrients availability and and Zea mays growth performances were also improved in this experiment. For shear strength analysis, T4 treatment showed high normal stress at 319.4 kN/m2. In conclusion, FVC organic fertilizer and mixed FVC and TPS indicated the best amendment in improving soil physicochemical and enhanced Zea mays growth performance and it is cost effective and environmentally friendly. |
| Relation: | International Journal of Applied Science and Engineering 19(4), 2021249 國際應用科學與工程學刊 19(4), 2021249 |
| Appears in Collections: | [理工學院] 國際應用科學與工程學刊
|
Files in This Item:
| File |
Description |
Size | Format | |
| 3.pdf | | 556Kb | Adobe PDF | 199 | View/Open |
|
All items in CYUTIR are protected by copyright, with all rights reserved.
|