Loading...
|
Please use this identifier to cite or link to this item:
http://ir.lib.cyut.edu.tw:8080/handle/310901800/41016
|
| Title: | Monitoring soil resilience via the dynamic changes of selected physicochemical properties of soil in a tropical rehabilitated forest |
| Authors: | MOHAMAD, A.;Taha, M.K.M.;Haruna, A.O.;Sulaiman, I.S.C.;Isa, I.M.;Khairuddin, M.N. |
| Contributors: | 理工學院;World Bank Africa Centre of Excellence in Oilfield Chemicals Research (ACE-CEFOR), University of Port Harcourt, Port Harcourt, Nigeria;Department of Chemical Engineering, University of Port Harcourt, Port Harcourt, Nigeria. |
| Keywords: | Turbidity, Abattoir, Papaya seed, Coagulant, Kinetics. |
| Date: | 2022-12 |
| Issue Date: | 2023-02-07 |
| Publisher: | 朝陽科技大學理工學院 |
| Abstract: | Abattoir wastewater (ABW) is a major environmental pollutant in Nigeria and from its characteristics, if discharged directly to the environment, constitute a hazard to human life and aquatic life. The utilization of a locally available waste, papaya seed, as a source of bio-coagulant for the treatment of abattoir wastewater was examined in this research. To identify the optimum concentration for the extraction process, experiments were carried out utilizing 0.2, 0.6, 1.0, 2.0, and 4.0 M of NaCl, 1 g/L dose of the coagulant and natural pH of the Abattoir effluent. FTIR (Fourier Transformed Infrared) analysis was employed to determine the functional groups available in the extracted bio-coagulant. To establish the optimal coagulation conditions, the effects of process variables such as coagulant dosage (1 – 5 g/L), settling time (0 – 60 min), pH (2 – 10), and temperature (298 – 318K) were examined. Reduction efficiency of 91.38% was achieved at an optimum condition of 3 g/L, pH of 8, temperature of 318K and settling time of 20 min. The coagulation Kinetics studies were also carried out, which revealed that the process fitted well into the second-order coagulation reaction rate with a correlation coefficient of 0.898, coagulation rate constant of 0.00002 L/mg-min and coagulation time of 48.24 min. The study, therefore, revealed that extract from Papaya seed can effectively be used for turbidity reduction of Abattoir wastewater. |
| Relation: | International Journal of Applied Science and Engineering 19(3), 2021355 國際應用科學與工程學刊 19(3), 2021355 |
| Appears in Collections: | [理工學院] 國際應用科學與工程學刊
|
Files in This Item:
| File |
Description |
Size | Format | |
| 5.pdf | | 535Kb | Adobe PDF | 219 | View/Open |
|
All items in CYUTIR are protected by copyright, with all rights reserved.
|