 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 27526/28972 (95%)
Visitors : 24047176
Online Users : 2887
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.lib.cyut.edu.tw:8080/handle/310901800/41961
|
| Title: | Firms Strengthens Cycling of Sustainable Resources and Maintains Profitability |
| Authors: | Shia, An Shin;Chang, Kuei-Feng;Zhang, Jin-Sheng;Shih, I-Tung 施依彤 |
| Contributors: | 企業管理系 |
| Keywords: | Reference Price, Transaction Costs, Perceived Value, Perceived Deprecia-tion, Product Scarcity, Transaction Frequency, Depreciation, Re-sale Inten-tion, Re-purchase Intention |
| Date: | 2023-10-05 |
| Issue Date: | 2023-09-07 14:49:46 (UTC+8) |
| Publisher: | Springer |
| Abstract: | Abstract. This research employs a triangulation approach to propose a viable method for profit organizations to promote the market of second-hand or sustainable-material-made products under their brand. Study 1 utilizes quan-titative research to identify key issues concerning the sustainable recycling of secondhand products in the market. Study 2 delves into an in-depth analysis of these issues, focusing on scarcity, depreciation, re-sale intention, and re-purchase, while primarily investigating consumer behaviors related to the uti-lization of second-hand or sustainable-material-made products. In Study 3, an illustrative description is provided, exploring the potential outcomes when a company adopts a sustainable development strategy by developing a mar-ket for second-hand or sustainable-material-made products under their own brand. The results obtained from these studies culminate in the formulation of diverse strategies to promote sustainable resource development for com-panies, as outlined in the conclusion section. By addressing the challenges associated with sustainable recycling and consumer behavior, this research offers valuable insights and practical approaches for profit organizations to foster the growth of their own brand's market for eco-friendly and second-hand products. The findings of this study have implications for businesses aiming to contribute to sustainable development while enhancing their mar-ket presence and profitability. |
| Relation: | 5TH EURO-MEDITERRANEAN CONFERENCE FOR ENVIRONMENTAL INTEGRATION 2-5 OCTOBER 2023, RENDE (COSENZA), ITALY |
| Appears in Collections: | [企業管理系] 期刊/會議/專書論文
|
Files in This Item:
| File |
Description |
Size | Format | |
| 1. Extended Abstract 88 (Firms Strengthens Cycling of Sustainable Resources and Maintains Profitability 圖書館典藏).pdf | 摘要 | 129Kb | Adobe PDF | 146 | View/Open |
|
All items in CYUTIR are protected by copyright, with all rights reserved.
|